Price list
All 26 products Hype currently sells, with prices, options and stock. Prices are in CNY; one payment buys one period — nothing renews automatically; the period after the price is what that price buys.
Prices and stock last changed: (Beijing time)
Claude
| Product | Option | Price | Stock | What you get |
|---|---|---|---|---|
| Claude Pro ready-made account (US iOS subscription) (Please do not order if you plan to dispute; no warranty for account bans) | Desktop + CLI + Web · account ban rate about 15% | ¥235/mo | In stock | US Pro ready-made account, one device per account iOS subscription, KYC passed; works on desktop, CLI, and web. |
| Claude Pro ready-made account (US iOS subscription) (Please do not order if you plan to dispute; no warranty for account bans) | Web only · account ban rate within 1% | ¥275/mo | In stock | US Pro ready-made account: one device/one number iOS subscription, KYC completed, includes membership and IP (open in HubStudio) |
| Claude Ultra ready-made account (formerly Max 20x · no KYC) | US region | ¥2,399/mo | In stock | US region Max 20x ready-made account (1+ years old aged Gmail account + iOS subscription activated now), no KYC, 1 month. |
ChatGPT
| Product | Option | Price | Stock | What you get |
|---|---|---|---|---|
| CodeX real-SIM SMS code | Real US SIM number | ¥12 | In stock | Real US SIM number for Codex phone verification; ChatGPT web verification is not guaranteed |
| GPT GO top-up | Card top-up · cannot override | ¥29.50/mo | In stock | Official Go for 1 month. Card top-ups cannot override an existing plan — only for accounts with no current subscription |
| GPT GO top-up | iOS top-up · can override | ¥38/mo | In stock | Official Go for 1 month. iOS top-ups can override; the new month replaces the remaining time and does not stack |
| Codex credits top-up | 250 credits | ¥77 | In stock | 250 Codex usage credits, added to the usage balance of your own account; not API balance, and your current membership is not changed |
| Codex credits top-up | 500 credits | ¥150 | In stock | 500 Codex usage credits, added to the usage balance of your own account; not API balance, and your current membership is not changed |
| GPT Plus ready-made account | 1-month ready-made account | ¥78/mo | In stock | Plus ready-made account, 1 month |
| GPT Plus top-up | Card top-up · full warranty | ¥107/mo | In stock | Official Plus top-up for 1 month. A card top-up cannot override an existing plan: it only works for an account that has no current subscription and signs in with email |
| GPT Plus top-up | iOS top-up · full warranty | ¥133/mo | In stock | Official Plus for 1 month. iOS top-ups can override; works for most accounts, not guaranteed for all |
| ChatGPT 5X / $100 top-up | iOS top-up | ¥651/mo | In stock | Official $100 tier (5x) for 1 month, iOS top-up; overrides your current subscription and the remaining time is not kept |
| ChatGPT 5X / $100 top-up | Egypt card top-up | ¥661/mo | Sold out | Official $100 tier (5x) for 1 month, Egypt card top-up, only for accounts with no current subscription |
| ChatGPT 5X / $100 top-up | Philippines card top-up | ¥693/mo | In stock | Official $100 tier (5x) for 1 month, Philippines card top-up; if last topped up via iOS, the subscription must have lapsed for 72 hours |
| ChatGPT $200 top-up | Card top-up, new subscription | ¥995/mo | In stock | Official $200 tier (10x Plus usage) for 1 month, card top-up as a new subscription; only for accounts with no subscription in the last 3 days, or whose last card top-up has expired |
| ChatGPT $200 top-up | iOS top-up | ¥1,342/mo | In stock | Official $200 tier (10x Plus usage) for 1 month on your own account, iOS top-up |
| ChatGPT Plus annual top-up | Plus membership · 1 year | ¥1,320/yr | In stock | Official Plus for 12 months on your own account |
| ChatGPT 50X / $500 top-up | iOS top-up | ¥3,285/mo | In stock | Official $500 tier (50x) for 1 month on your own account; actual usage is 25x Plus, not 50x |
Gemini / Google
| Product | Option | Price | Stock | What you get |
|---|---|---|---|---|
| Aged Gmail account | Aged US account | ¥18 | In stock | Gmail accounts: some are aged accounts registered years ago, many are newly registered high-trust accounts, and you cannot choose which. Warmed up on quality IPs, durable and stable, suitable for long-term personal use |
| Aged Gmail account | Aged account, random country | ¥15 | In stock | Gmail accounts: some are aged accounts registered years ago, many are newly registered high-trust accounts, and you cannot choose which. Warmed up on quality IPs, durable and stable, suitable for long-term personal use |
| Gemini Pro activation link | 3 months · US card required | ¥13/3 mo | Sold out | Gemini Pro 3-month discount link, activated on your own Google account; you must add a card from the US region |
| Gemini Pro activation link | 18-month activation link | ¥20/18 mo | Sold out | Gemini Pro 18-month membership activation link |
| Google Antigravity Pro ready-made account | Covers first login only | ¥28 | Sold out | Covers first login (within 6 hours of receipt) |
| Google Antigravity Pro ready-made account | US account · covers first login only | ¥32 | Sold out | US-region account; covers first login (within 6 hours of receipt) |
| Google Antigravity Pro ready-made account | Warranty 1 month | ¥35 | Sold out | Covers first login; if the membership drops, covered for 1 month |
| Google Antigravity Pro ready-made account | Warranty 3 months | ¥44 | Sold out | Covers first login; if the membership drops, covered for 3 months |
| Google Antigravity Pro ready-made account | Full warranty | ¥61 | Sold out | Covers first login; if the membership drops, covered for the full term |
Grok
| Product | Option | Price | Stock | What you get |
|---|---|---|---|---|
| Grok basic account | Basic account · no membership | ¥5 | In stock | Grok basic account (registered by email), no membership; suitable for activating a Grok membership on it |
| Grok · X · Cursor 3-in-1 top-up | Plus · Grok Bot not included | ¥63/mo | In stock | Official Plus for 1 month; only for Free accounts with no subscription at all; Grok Bot not included |
| Grok · X · Cursor 3-in-1 top-up | Premium · requires half-price eligibility | ¥115/mo | Sold out | Official Premium for 1 month on your own account, about 4x Plus usage; requires half-price eligibility |
| Grok · X · Cursor 3-in-1 top-up | Super · requires half-price eligibility | ¥407/mo | Sold out | Official Super for 1 month on your own account; requires half-price eligibility |
| Grok · X · Cursor 3-in-1 top-up | Ultra · requires half-price eligibility | ¥756/mo | In stock | Official Ultra for 1 month on your own account; requires half-price eligibility |
| Grok Super top-up (legacy) | SuperGrok membership · 1 month | ¥155/mo | Sold out | SuperGrok one-month membership ($30 tier), official top-up through the regular iOS channel, onto your own account |
Muse
| Product | Option | Price | Stock | What you get |
|---|---|---|---|---|
| Muse ready-made account | 10 × 100M credits · 7-day warranty | ¥15 | Sold out | Brand-new ready-made account with 10 × 100M credits. Only works with US, Japan, Singapore or Canada IPs — do not buy without such a network |
| Muse ready-made account | 310 × 100M credits · 1-hour warranty | ¥27.90 | In stock | Brand-new ready-made account with 310 × 100M credits. Only works with US, Japan, Singapore or Canada IPs — do not buy without such a network |
| Muse ready-made account | 310 × 100M credits · 7-day warranty | ¥69 | In stock | Brand-new ready-made account with 310 × 100M credits. Only works with US, Japan, Singapore or Canada IPs — do not buy without such a network |
| Muse ready-made account | 310 × 100M credits · 1-month warranty | ¥119 | In stock | Brand-new ready-made account with 310 × 100M credits. Only works with US, Japan, Singapore or Canada IPs — do not buy without such a network |
| Muse invite code | 10 uses (about 100 × 100M credits) | ¥10 | Sold out | Muse invite code: enter your own Muse invite code and the system completes invites for you with newly registered accounts; every 1 successful invites give your account one more invite reward |
| Muse invite code | 30 uses (about 300 × 100M credits) | ¥25 | Sold out | Muse invite code: enter your own Muse invite code and the system completes invites for you with newly registered accounts; every 1 successful invites give your account one more invite reward |
Perplexity
| Product | Option | Price | Stock | What you get |
|---|---|---|---|---|
| Perplexity Pro annual top-up | Pro membership · 1 year | ¥158/yr | Sold out | Pro annual redeem code; redeem it on your own account yourself; no credits included |
Video & music
| Product | Option | Price | Stock | What you get |
|---|---|---|---|---|
| CapCut (international) Pro ready-made account | Individual plan · 1 month · 29-day warranty | ¥15 | In stock | CapCut (international) Pro ready-made account, 1 month, 650 credits; works on CapCut only, not on the mainland Jianying app |
| Suno Premier top-up | iOS top-up · 30-day warranty | ¥221/mo | In stock | Premier for 1 month via iOS on your own Suno account; only your user ID is needed |
| YouTube Premium top-up | Individual plan | ¥50/mo | Sold out | YouTube Premium individual plan, one-month top-up redeem code (CDK) |
| YouTube Premium top-up | Family plan | ¥100/mo | Sold out | YouTube Premium family plan, one-month top-up redeem code (CDK) |
Office software
| Product | Option | Price | Stock | What you get |
|---|---|---|---|---|
| Microsoft Office 365 Plus ready-made account | 12-month ready-made account | ¥14/yr | In stock | Office 365 Plus ready-made account, 12 months, up to 5 Windows PCs |
Reseller program
| Product | Option | Price | Stock | What you get |
|---|---|---|---|---|
| Hype reseller access | Our own reseller program · activated automatically after payment | ¥99 | In stock | One-time activation; after that you order on this site at the reseller prices set by the shop |
Good to know about the price list
- Prices and stock may change at any time; the product page at the time you order is what counts.
- What each product tops up, delivers and covers is defined by "Before you buy" on its product page (delivery time, warranty, option, delivery format) and its full details.
- Paying with Alipay adds a 6% fee on the product price, and the order page shows the total with the fee; no fee for USDT.
- Paying with USDT is converted at the rate when you order; the amount on the order page is what counts.
- More questions: FAQ. Not sure which to choose: Buying guides. How to receive your order after paying: How to use.